Disclaimer: Neither I nor my team are officially registered with SEBI as analysts. However, the insights we’re about to share are a result of our diligent analysis and collective expertise, aimed at enriching your knowledge about the market. While we strive to provide valuable information, it’s important to note that our views should complement rather than replace professional financial advice. So, before making any investment decisions, we highly recommend consulting with a certified financial advisor and conducting your own research. Your financial journey is a collaborative effort, and having all the right pieces in place ensures a successful outcome. Happy exploring!
Welcome back, traders! Ready to explore some exciting stock opportunities for the third week of May 2024? Let’s dive into our top picks for short-term swing trading and make this week profitable!
Market Insight
The third week of May promises to be action-packed with several key economic indicators on the horizon. Staying flexible and prepared is essential. Effective risk management is crucial—always set your stop-loss orders to protect your investments.
Top Stock Picks for This Week
We have selected a group of Indian stocks that show significant rising momentum and the possibility for quick profits, based on our research and market insights. These stocks are expected to make significant gains in the next several days based on their bullish trends. We aim to achieve a short-term gain of 6% for every stock. Our suggestions and their recommended stop-loss thresholds are listed below:
STOCK | PRICE AT WHICH WE BUY | STOP LOSS |
ACC | 2528 | 2331.5 |
ADANIENT | 3118.9 | 2755.95 |
ALBERTDAVD | 1234.45 | 1089 |
ALMONDZ | 124.05 | 103.1 |
APOLLOHOSP | 5973.05 | 5739.95 |
APOLLOTYRE | 508.35 | 458.95 |
ARVINDFASN | 476.65 | 445.35 |
BLAL | 256 | 215.3 |
BORORENEW | 518.05 | 484.25 |
CAPACITE | 301.3 | 262.95 |
CARYSIL | 958.55 | 843.95 |
CIPLA | 1428.5 | 1317.2 |
CMSINFO | 439.15 | 380.95 |
CREATIVE | 798.75 | 747 |
CREST | 403.05 | 358.5 |
DCI | 223.55 | 200.55 |
DHUNINV | 1235 | 1114.1 |
ELECON | 167.15 | 920 |
ETHOSLTD | 2547.05 | 2149.05 |
FDC | 490 | 427.45 |
FSL | 202.45 | 180 |
GEEKAYWIRE | 110.65 | 88.9 |
GICRE | 347.15 | 316.45 |
GLAXO | 2401.4 | 1964.95 |
GRAPHITE | 624.55 | 546.5 |
GREENLAM | 615.05 | 519.55 |
GREENPLY | 254.05 | 229.95 |
INDNIPPON | 675.05 | 627.25 |
INOXGREEN | 140 | 115.3 |
ISMTLTD | 134 | 92.25 |
KAMATHOTEL | 292.05 | 251.05 |
LAL | 26.45 | 20.9 |
LATENTVIEW | 496.3 | 454.95 |
LGBBROSLTD | 1300.05 | 1239.95 |
LICI | 1001 | 888.55 |
LT | 3476 | 3225.15 |
LTF | 162.75 | 150.7 |
MARINE | 103.6 | 89.45 |
MARKSANS | 171.3 | 153.15 |
MFSL | 1030.05 | 952.3 |
MODISONLTD | 138.55 | 121 |
NESCO | 891 | 822 |
NLCINDIA | 245.05 | 208.55 |
NRL | 82.05 | 71.8 |
OLECTRA | 1730.05 | 1559.95 |
POONAWALLA | 478.85 | 451.15 |
POWERMECH | 5243 | 4663.5 |
PSB | 61.7 | 53.8 |
RADICO | 1757.6 | 1593.05 |
RAILTEL | 415.05 | 348.5 |
RITES | 720 | 621.7 |
SAMHI | 206.4 | 185 |
SANDHAR | 532.05 | 470.1 |
SEAMECLTD | 1084.05 | 986.95 |
SHYAMMETL | 647.55 | 563 |
SWANENERGY | 609.25 | 503.2 |
TALBROAUTO | 310.2 | 282 |
TARC | 161 | 136.95 |
TIPSINDLTD | 454.05 | 416.85 |
Stay ahead with our carefully selected stocks for swing trading, each chosen for its potential to grow in the short term. Use these insights to trade with confidence.
Conclusion
In conclusion, traders in the Indian stock market may benefit greatly from short-term swing trading, particularly when combined with sensible risk management techniques like placing stop-loss orders. You may navigate the market with confidence and improve your chances of success by making use of our in-depth analysis and carefully managing your transactions. As we continue to investigate lucrative prospects in the always changing world of trading, stay tuned for our upcoming issue. Cheers to your trading!