Note: While our insights are based on careful analysis and expertise, neither I nor my team are officially registered with SEBI as analysts. We strongly advise seeking professional financial advice and conducting personal research before making any investment decisions.
After a long hiatus due to some unavoidable reasons, I’m excited to share my latest stock picks for October 2024. As we know, identifying stocks that are at or near their all-time highs can be a solid strategy, especially for those looking to capitalize on momentum. The list below includes stocks that have recently reached their all-time high levels, along with recommended buy prices and corresponding stop-loss (SL) points to help manage risk.
Why Focus on All-Time High Stocks?
Stocks hitting their all-time highs often signify strong momentum, good company performance, and positive market sentiment. Investing in these stocks can yield solid returns if managed carefully. However, to mitigate risks, I’ve also included a suggested stop-loss level for each stock. Stop-losses are crucial for protecting your capital in case the market moves against you.
Recommended Stocks to Buy – October 2024
Below is the complete list of stocks that have hit their all-time highs, with the recommended buy price and stop-loss levels. Ensure to monitor these levels closely and manage your portfolio accordingly.
STOCK | PRICE AT WHICH WE BUY | STOP- LOSS |
---|---|---|
AAREYDRUGS | 72.9 | 52.7 |
ADVENZYMES | 571.05 | 401.35 |
ALPA | 133 | 95.4 |
AMIORG | 1823.05 | 1286.4 |
ARIHANTCAP | 123.4 | 72.8 |
ARIHANTSUP | 420.05 | 340.8 |
AUSOMENT | 132.55 | 94.15 |
AYMSYNTEX | 218 | 115.7 |
BAJAJFINSV | 2030 | 1648.2 |
CEATLTD | 3263.05 | 548.6 |
CENTURYPLY | 935.05 | 707.55 |
CLSEL | 308.25 | 223.9 |
COFORGE | 7149.05 | 5731.1 |
CONCORDBIO | 2664.05 | 1639.55 |
CREATIVE | 994.2 | 761.5 |
CREST | 621.7 | 422.6 |
DALMIASUG | 560.05 | 406.45 |
DHUNINV | 2668.55 | 1413.75 |
LAXMIMACH | 19200 | 15930 |
LUPIN | 2257 | 1796 |
M_MFIN | 343.05 | 288.6 |
MANKIND | 2780.05 | 2250 |
MFSL | 1213 | 1027 |
MOTISONS | 323.05 | 178.3 |
MUNJALAU | 136.3 | 91.8 |
NDGL | 3961 | 2822 |
NEOGEN | 2390.05 | 1540.3 |
NESTLEIND | 2778.05 | 2528.3 |
NIRAJ | 75 | 48.1 |
NORBTEAEXP | 26.4 | 14.15 |
NRL | 129.15 | 89.15 |
PPLPHARMA | 244 | 161.75 |
REGENCERAM | 88 | 46.25 |
REMSONSIND | 227 | 188.95 |
ROLEXRINGS | 2795 | 2245.8 |
SBC | 37.9 | 28.1 |
SHILPAMED | 959.55 | 604.3 |
SINTERCOM | 170.1 | 132.5 |
STEELCAS | 828.75 | 665.9 |
TATACOMM | 2168.05 | 1882.4 |
TBZ | 360.4 | 148.2 |
TEMBO | 532 | 268.8 |
TI | 329.4 | 244.9 |
VIDHIING | 530 | 454.6 |
WORTH | 166.7 | 122 |
DICIND | 774.15 | 546.55 |
DIVISLAB | 5583 | 4380.6 |
EIFFL | 251.05 | 148.75 |
FLUOROCHEM | 4507.3 | 3414.1 |
GARFIBRES | 4335 | 3632.3 |
GOPAL | 440.8 | 367.95 |
ICRA | 7435.05 | 5705.1 |
IITL | 300 | 202.8 |
INDOAMIN | 247.9 | 148.05 |
INTLCONV | 123.3 | 83.6 |
JKCEMENT | 4895.6 | 4244.8 |
JSWHL | 9538 | 7026.9 |
How to Use This List
- Buy at Recommended Prices: The prices listed in the table indicate the suggested buy levels. It’s important to enter trades when the stock price is near these values to maximize returns.
- Stop-Loss Levels (SL): To avoid major losses, always adhere to the stop-loss (SL) values mentioned. If the stock price drops to the stop-loss level, consider exiting the trade.
- Monitor Regularly: Stocks that reach their all-time highs can fluctuate due to market conditions. Therefore, keep a close watch on these stocks and make informed decisions based on daily movements.
Conclusion
Investing in stocks that have hit all-time highs can offer good returns if done strategically. However, risk management is key. I hope this list helps you make informed investment decisions this October. Remember to keep an eye on market movements and adhere to your trading strategies. Happy investing!